Memphis & Charleston Stations | ||
Stations | Distance | |
Memphis | ||
Buntyn | 4 | |
White's | 8 | |
Germantown | 15 | |
Collierville | 25 | |
Lafayette | 33 | |
Moscow | 40 | |
Somerville Branch | Moscow | |
Somerville Branch | Willis' | 7 |
Somerville Branch | Somerville | 13 |
Lagrange | 49 | |
Grand Junction | 51 | |
Saulsbury | 56 | |
Middleton | 66 | |
Pocahontas | 72 | |
Chewalla | 82 | |
Corinth | 91 | |
Burnsville | 105 | |
Iuka | 112 | |
Dickson |
127 |
|
Cherokee | 129 | |
Barton | 133 | |
Taylor's | 138 | |
Tuscumbia | 143 | |
Florence Branch | Tuscumbia | |
Florence Branch | South Florence | 4 |
Florence Branch | Florence | 6 |
Leighton | 154 | |
Jonesboro' | 161 | |
Courtland | 167 | |
Hillsboro' | 176 | |
Trinity |
181 |
|
Decatur | 187 | |
Madison | 202 | |
Huntsville | 211 | |
Brownsboro' | 223 | |
Woodville | 236 | |
Larkinsville | 246 | |
Scottsboro' | 249 | |
Bellefonte | 257 | |
Oak Grove | 263 | |
Stevenson | 270 |