Memphis & Charleston Permanent Bridges 7/1/1861 |
|||||
Miles from Memphis | Name of Stream | Type Structure | Number of Spans | Span Length | Total Length |
0 | Madison St. | Howe Truss | 2 | 75 | 150 |
28 | Davis Creek | Howe Truss | 1 | 70 | 70 |
35 | Griscom's Creek | Howe Truss | 1 | 70 | 70 |
33-37 | Wolf River | Iron Truss | 4 | 34 | 146 |
38 | Wolf River | Howe Truss | 1 | 161 | 161 |
73 | Big Muddy Creek | Fink's Iron Truss | 6 | 65 | 390 |
76 | Big Hatchie | Howe Truss | 1 | 161 | 161 |
77 | Tuscumbia Creek | Howe Truss | 1 | 161 | 161 |
80 | Cypress Creek | Howe Truss | 1 | 161 | 161 |
118 | Clear Creek | Fink's Iron Truss | 1 | 50 | 50 |
120 | Big Bear Creek | Howe Truss | 2 | 161 | 322 |
137 | Cane Creek | Howe Truss | 1 | 161 | 161 |
145 | Tuscumbia Spring | Howe Truss | 3 | 45 & 129 | 219 |
175-185 | Mallard, Fox, Dry Creeks | Iron Truss | 6 | 34 | 204 |
189 | Tennessee River | Howe Truss | 10 | 156 | 1560 |
189 | Tennessee River | Howe Truss -- Draw span | 1 | 140 | 140 |
190 | Swan Lake | Fink's Iron Truss | 6 | 65 | 390 |
194 | Piney Creek & slough | Fink's Iron Truss | 5 | 50 | 250 |
196 | Limestone Creek & slough | Howe Truss | 4 | 70 | 280 |
206 | Indian Creek | Fink's Iron Truss | 3 | 50 | 150 |
223 | Flint River | Howe Truss | 2 | 150 | 300 |
230 | Paint Rock Creek | Howe Truss | 2 | 156 | 312 |
264 | Mud Creek | Howe Truss | 2 | 150 | 300 |
270 | Crow Creek | Howe Truss | 2 | 130 | 260 |
TOTAL on Main Line |
6,388 | ||||
Tennessee River -- Florence Branch, Howe Truss |
19 | 2,230 |