Memphis & Charleston Locomotives
1861 or 1862

Purchased a Louisville & Nashville RR locomotive from the Government.

1861

Oct. 1861, the President reported that the Government had requisitioned 2 locomotives, to be paid for at their current value.

1862

A locomotive exploded in early January.

1863

Leased Stonewall and Patten to the Atlantic & Gulf RR. Rented 4 to 7 to the South Carolina RR, which provided them with tires. Goodloe may have been sent to Montgomery & West Point RR in September.

1864

Probably sold the West Tennessee to the South & North Alabama RR, along with perhaps as many as 6 others. Leased Stonewall and Patten to the Atlantic & Gulf RR. Rental to the South Carolina RR probably continued. Leased Iuka to Nitre & Mining Bureau October 28.

Name Number Type Date Builder Weight Cylinders Driver Diam
J. W. Garth   4x4x0 6/1852 Harkness & Moore 17   48"
Somerville   4x4x0 6/1852 Harkness & Moore 19 12"x20" 60"
Luxahoma   4x4x0 12/1852 Harkness & Moore 15 14"x22" 48"
Antelope   4x4x0 3/1853 Harkness & Moore 24 14"x22" 60"
Magnolia   4x4x0 12/1852 Harkness & Moore 23 14"x22" 60"
Southerner   4x4x0 11/1853 Moore & Richardson 22 14"x22" 60"
Tuscumbia   4x4x0 11/1853 Moore & Richardson 22 14"x22" 54"
S. P. Walker   4x4x0 12/1853 Nashville 22   54"
Governor Jones   4x4x0 11/1855 Norris 25 15"x22" 60"
James Robb   4x4x0 12/1855 Norris 22 13"x24" 60"
A. E. Mills   4x4x0 9/1855 Norris 22 13"x24" 60"
Decatur   4x4x0 10/1855 Tredegar 20 14"x24" 60"
North Alabama   4x4x0 11/1855 Tredegar 25 14"x24" 54"
Memphis   4x4x0 4/1856 Moore & Richardson 25 15"x20" 54"
H. W. Conner   4x4x0 12/1856 Norris 25 15"x20" 54"
Huntsville   4x4x0 12/1855 Norris 25 15"x20" 54"
G. P. Bierne   4x4x0 4/1856 Norris 22 13"x24" 60"
R. C. Brinkley   4x4x0 4/1856 Norris 25 15"x22" 54"
Pioneer   4x4x0 10/1856 Norris 18 12"x24" 60"
J. F. Cooper   4x4x0 11/1856 Moore & Richardson 20   60"
Pocahontas   4x4x0 11/1856 Moore & Richardson 20   60"
Sam Cruse   4x4x0 10/1856 Rogers 20 13"x22" 60"
Sam Tate   4x4x0 12/1856 Rogers 20 13"x22" 60"
Chickasaw   4x4x0 1/1857 Moore & Richardson 20 12"x22" 60"
Iuka   4x4x0 1/1857 Moore & Richardson 25 14"x22" 48"
Tishomingo   4x4x0 2/1857 Norris 18 12"x24" 60"
Powhatan   4x4x0 5/1857 Moore & Richardson 25 13"x24" 48"
General Jackson   4x4x0 12/1857 Norris 25 13"x24" 48"
William Echols   4x4x0 1/1858 Tredegar  25 14"x24" 48"
J. W. Scruggs   4x4x0 1/1858 Tredegar 25 14"x24" 48"
William Dickson   4x4x0 1/1859 Norris 27 14"x24" 54"
John J. Donnegan   4x4x0 3/1859 Rogers 29 15"x22" 66"
Campbell Wallace   4x4x0 4/1859 Rogers 29 15"x22" 66"
Ben Sherrod   4x4x0 3/1859 Rogers 29 15"x22" 66"
R. M. Patton   4x4x0 4/1859 Rogers 29 15"x22" 66"
Crescent City   4x4x0 6/1859 Baldwin 25 13"x24" 60"
Palmetto   4x4x0 8/1859 Baldwin 25 13"x24" 60"
C. W. Hunt   4x4x0 8/1859 Baldwin 28 14"x24" 54"
West Tennessee   4x4x0 9/1859 Baldwin 28 14"x24" 54"
W. B. Waldron   4x4x0 8/1859 Baldwin 28 14"x24" 54"
City of Charleston   4x4x0 9/1859 Rogers 22 13"x24" 60"
Lookout   4x4x0 9/1859 Rogers 22 13"x24" 60"
B. Ayres   4x4x0 6/1860 Rogers 27 14"x22" 60"
David S. Goodloe   4x4x0 10/1860 Rogers 27 15"x22" 54"
W. J. Ross   4x4x0 7/1860 Rogers 27 16"x22" 60"
Florence   4x6x0 8/1860 Baldwin 26 16"x22" 54"
Gayoso (Stonewall)   4x6x0 9/1860 Baldwin 31 16"x22" 48"
Desoto   4x6x0 9/1860 Baldwin 31 16"x22" 48"
Union (T. H. Bunch)   4x4x0 10/1860 Rogers 27 15"x22" 54"
Madison   4x6x0 10/1860 Rogers 31 16"x22" 54"

Home