Greenville & Columbia Locomotives
Name Number Type Date Builder Weight Cylinders Driver Diam
Newberry    4x4x0 4/1850 Rogers, Ketchum, Grosvenor 15 10"x18" 60"
Dart   4x4x0 10/1851 Rogers, Ketchum, Grosvenor 15 10.5"x18" 60"
John W. Summers   4x4x0 7/1852 Baldwin 16 14"x18" 60"
William Spencer Brown   4x4x0 1/1853 Rogers, Ketchum, Grosvenor 16 10.5"x18" 60"
J. D. Frost    4x4x0 6/1853 Baldwin 16 11.5"x18" 60"
John Belton O'Neall    4x4x0 9/1853 Rogers, Ketchum, Grosvenor 17 10.5"x18" 60"
H. T. Peak     4/1857 Rogers, Ketchum, Grosvenor 18 11.25"x24" 66"
Abbeville    4x4x0 12/1849 Baldwin 16 12"x18" 54"
Edgefield    4x4x0 11/1850 Baldwin 16 11.5"x20" 54"
Eagle (Col. J. D. Nance)   4x4x0 8/1851 Baldwin 16 11.5"x20" 54"
Anderson   4x4x0 9/1851 Baldwin 16  11.5"x20" 54"
Greenville   4x4x0 10/1851 Baldwin 16  11.5"x20" 54"
David Johnson   4x4x0 8/1852 Baldwin 16 11.5"x20" 54"
Thomas H. Pope   4x4x0 8/1852 Baldwin 16 11.5"x20" 54"
Daniel Blake   4x4x0 4/1853 Baldwin 17 11.5"x20" 54"
T. R. Gary   4x4x0 5/1853 Tredegar 18  11.25"x22" 54"
V. McBee   4x4x0 5/1853 Tredegar 18  11.25"x22" 54"
C. Bookter   4x4x0  7/1864 Baldwin 17 12.5"x20" 54"
Joel Smith   4x4x0  7/1854 Baldwin 17 12.5"x20" 54"
Drayton Nance   4x4x0 8/1854 Baldwin 17 12.5"x20" 54"
Columbia    4x4x0 9/1855 Tredegar 18 11.25"x22" 54"
I. N. Whittier   4x4x0 9/1859 Baldwin 20 12.5"x22" 56"
J. B. Reed   4x4x0 10/1859 Baldwin 20 12.5"x22" 56"
Velocity    4x4x0 9/1852 Rogers, Ketchum, Grovsenor   11"x24" 66"

Home