NP, RSTD 4/28/1863

From the Raleigh Standard
 
April 28, 1863
 
North Carolina Railroad
   We are indebted to Mr. Sumner, the Superintendent, for the following comparative statement of the earnings of this Road, from passengers and freight, for the last seven months. The increase in the receipts, it will be see, is very large:
Months 1861-62 1862-3

Increase

September $46,787.22 $116,950.00 $70,162.78
October 58,656.48 156,664.10 98,007.62
November 64,570.52 128,824.83 64,254.31
December 53,442.98 124,799.34 71,356.36
January 57,827.11 147,407.41 89,580.30
February 58,586.71 128,762.14 70,175.43
March 91,014.48 160,428.30 69,413.82

Home