NP, IE 1/1/1861

From the Iredell Express {Statesville, N. C.}
January 1, 1861
 
Time Table
Western N. Carolina Rail Road
Mail Train -- West
Stations Whole Dist. Dis of Sta's Arrive, am Leave
Salisbury 7:00
Water Station 6 6 7:18 7:28
Third Creek 13 7 7:50 7:55
Waddell's T. O. 18 5 8:10 8:15
Statesville 25 7 8:36 8:45
Plott's T. O. 33 8 9:10 9:15
Catawba 36 5 9:30 9:35
Newton 50 12 10:10 10:15
White Sulphur 54 4 10:30 10:35
Hickory Tavern 60 6 10:55 11:05
Icard's 68 8 11:30
Morganton
Mail Train -- East
Morganton
Icard's 11:45
Hickory Tavern 8 8 12:05 12:10
White Sulphur 6 14 12:30 12:35
Newton 5 19 12:45 12:55
Catawba River 11 30 1:30 1:35
Plott's T. O. 5 35 1:50 1:55
Statesville 8 43 2:20 2:30
Waddell's T. O. 7 50 2:50 2:55
Third Creek 6 55 3:10 3:15
Water Station 7 62 3:40 3:45
Salisbury 6 68 4:00
{T. O. = Turn Out}

Home