NP, CM 7/1H/1861

From the Charleston Mercury
July 1, 1861
 
Traveller's Guide  {Scheduled unchanged from 1/1/61}
Schedule of the South Carolina Railroad
 
For Augusta

Leave

For Charleston
5:45 a. m. 2:30 p. m. Charleston 3:30 p. m. 4:30 a. m.
6:55 3:45 Summerville 2:22 3:05
7:25 4:15 Ridgeville 1:55 2:30
8:20 5:13 George's 1:03 1:25
9:20 6:20 Branchville 12:30 12:30
10:05 7:10 Bamberg 11:13 a. m. 11:25
10:50 8:05 Blackville 10:25 10:30
11:18 8:41 Williston 9:58 9:55
11:45 9:20 Windsor 9:33 9:22
12:25 p. m. 10:10 Aiken 8:52 8:33
12:43 10:33 Graniteville 8:32 8:08
1:15 11:15 p. m. Augusta 8:00 a. m. 7:30 p. m.
For Columbia   For Charleston
8:20 a. m. 8:15 p. m. Charleston 1:00 p. m. 10:30 p. m.
9:35 9:38 Summerville 11:45 a. m. 9:00
10:08 10:12 Ridgeville 11:15 8:24
11:35 11:17 George's 10:18 7:16
12:15 p. m. 12:25 a. m. Branchville 9:25 6:20
1:08 1:25 Orangeburg 8:10 5:05
2:00 2:25 Lewisville 7:28 4:13
3:15 3:30 Kingsville 6:45 3:25
4:30 p. m. 5:20 a. m. Columbia 5:00 a. m. 1:40 p. m.

Home