NP, CM 2/24/1862

From the Charleston Mercury
February 24, 1862
 
South Carolina Railroad Co.
Office General Superintendent
Charleston, February 24, 1862
 
   On and after Saturday, the 1st March, 1862, and until further notice, the Local Travel upon this Road will be charged in accordance with the following rates:
For All White Persons
Over 12 Years of Age Under 12 Years of Age
1 to 10 Miles $0.25 $0.25
11 to 15 Miles 0.50 0.25
16 to 20 Miles 0.75 0.50
21 to 25 Miles 1.00 0.50
26 to 35 Miles 1.25 0.75
36 to 40 Miles 1.50 0.75
41 to 45 Miles 1.75 1.00
46 to 50 Miles 2.00 1.00
51 to 60 Miles 2.25 1.25
61 to 65 Miles 2.50 1.25
66 to 70 Miles 2.75 1.50
71 to 75 Miles 3.00 1.50
76 to 85 Miles 3.25 1.75
86 to 90 Miles 3.50 1.75
91 to 95 Miles 3.75 2.00
96 to 100 Miles 4.00 2.00
101 to 110 Miles 4.25 2.25
111 to 115 Miles 4.50 2.25
116 to 120 Miles 4.75 2.50
121 to 125 Miles 5.00 2.50
For All Free Persons of Color and Slaves
1 to 15 Miles $0.25
16 to 25 Miles 0.50
26 to 35 Miles 0.75
36 to 40 Miles 1.00
41 to 50 Miles 1.25
51 to 60 Miles 1.50
61 to 65 Miles 1.75
66 to 75 Miles 2.00
76 to 85 Miles 2.25
86 to 95 Miles 2.50
96 to 100 Miles 2.75
101 to 115 Miles 3.00
116 to 120 Miles 3.25
121 to 125 Miles 3.50
H. T. Peake, Genl. Supt.

Home