NP, CC 4/16/1861

From the Charleston Courier
 
April 16, 1861
 
To Travelers
Schedule of the Charleston & Savannah Rail Road
Passenger Trains Daily Sundays excepted
Western or Up
Miles

Name of Station

Leave
  Charleston 9:15 A. M.
1/2 St. Andrew's 9:30 "
12 Rantowles, No. 1 10:04 "
23 Adam's Run, No. 2 10:40 "
30 Jacksonboro', No. 3 11:03 "
36 Green Pond, No. 4 11:35 "
50 Salkehatchie, No. 5 12:01 P. M.
55 Pocotaligo, No. 6 12:13 "
61 Coosawhatchie, No. 7 12:33 "
70 Grahamville, No 8 12:55 "
84 Hardeeville, No. 9 1:50 "
89 Savannah River, No. 9 1/2 1:56 "
94 Mounteith, No. 10 2:17 "
101 Junction, No. 10 1/2 2:35 "
104 Savannah (Arrive) 2:45 "
Eastward or Down
  Savannah 1:45 P. M.
3 Junction, No. 10 1/2 1:55 "
10 Mounteith, No. 10 2:15 "
15 Savannah River, No. 9 1/2 2:33 "
20 Hardeeville, No. 9 3:06 "
34 Grahamville, No. 8 3:42 "
43 Coosawhatchie, No. 7 4:05 "
49 Pocotaligo, No. 6 4:21 "
54 Salkehatchie, No. 5 4:35 "
65 Green Pond, No. 4 5:02 "
74 Jacksonboro', No. 3 5:32 "
81 Adam's Run, No. 2 5:57 "
92 Rantowles, No. 1 6:34 "
103 1/2 St. Andrew's 7:09 "
104 Charleston (Arrive) 7:20 "
Freight Train, Mondays, Wednesdays and Fridays
Westward or Up
  Charleston 6:50 A. M.
1/2 St. Andrew's 7:00 "
12 Rantowles, No. 1 8:10 "
23 Adam's Run, No. 2 9:16 "
30 Jacksonboro', No. 3 10:02 "
36 Green Pond, No. 4 10:47 "
50 Salkehatchie, No. 5 11:50 "
55 Pocotaligo, No. 6 12:26 P. M.
61 Coosawhatchie, No. 7 12:50 "
70 Grahamville, No 8 1:20 "
84 Hardeeville, No. 9 2:36 "
89 Savannah River, No. 9 1/2 3:40 "
94 Mounteith, No. 10 4:10 "
101 Junction, No. 10 1/2 4:45 "
104 Savannah (Arrive) 5:00 "
Eastward or Up
  Savannah 6:00 A. M.
3 Junction, No. 10 1/2 6:15 "
10 Mounteith, No. 10 6:40 "
15 Savannah River, No. 9 1/2 7:20 "
20 Hardeeville, No. 9 8:00 "
34 Grahamville, No 8 9:10 "
43 Coosawhatchie, No. 7 10:00 "
49 Pocotaligo, No. 6 11:00 "
54 Salkehatchie, No. 5 11:45 "
65 Green Pond, No. 4 1:05 P. M.
74 Jacksonboro', No. 3 2:00 "
81 Adam's Run, No. 2 2:45 "
92 Rantowles, No. 1 3:50 "
103 1/2 St. Andrew's (Arrive) 4:50 "

Home