Memphis & Charleston War Losses |
|||
This site is intended to show the railroads as a resource for the Confederacy. I do not intended to record the history of the destruction visited on the various roads during the war. However, one railroad so clearly listed their war losses, I thought I would list them. The unit costs are normal pre-war costs (US dollars in 1865). | |||
Quantity | Loss | Amounts | Totals |
ROADWAY, BRIDGES, BUILDINGS | |||
Bridging & Trestles | |||
4,745 feet | Howe bridging, $30/ft | $142,350 | |
342 feet | Howe bridging, $20/ft | 6,240 | |
639 feet | Howe bridging, $27/ft | 17,253 | |
1,580 feet | Fink's iron bridging, $23/ft | 36,340 | |
5,375 feet | Trestle work, $4/ft | 21,500 | $223,683 |
Depot Buildings |
|||
17 | Wooden buildings, $2,300 | 39,100 | |
7 | Brick buildings, $2,800 | 19,600 | 58,700 |
Division Houses, Sheds, & Tank Houses |
|||
20 | Division houses, $1,000 | 20,000 | |
13 | Wood sheds, $800 | 10,400 | |
15 | Water tanks, $400 | 6,000 | |
7 | Portable engines, $800 | 5,600 | 42,000 |
Tools | |||
Tools | 4,000 | 4,000 | |
Cars (Road) |
|||
1 | Wrecking car & equipment | 1,500 | |
74 | Road & hand cars, $100 | 7,400 | |
41 | Dumping gravel cars, $350 | 14,350 | 23,250 |
Miscellaneous | |||
18,000 cords | Locomotive wood, $3 | 54,000 | |
135 tons | Iron rails taken from sidings, $80 | 10,800 | |
Damage to iron rails in destroying track | 52,000 | ||
Ties burned on track | 18,700 | ||
Cost of relaying track | 81,542 | ||
Chairs & spikes lost | 8,900 | ||
60,000 | New ties destroyed, $0.333 | 20,000 | 245,942 |
MACHINERY & ROLLING STOCK |
|||
Freight Cars |
|||
241 | Box cars, $650 | 156,650 | |
166 | Box, flat, & stock car repairs, $300 | 49,800 | |
186 | Flat cars, $500 | 93,000 | 299,450 |
Passenger & Baggage Cars | |||
13 | Passenger cars, 1st class, $3,000 | 39,000 | |
5 | Passenger cars, 2nd class, $2,000 | 10,000 | |
5 | 2nd class mail & branch road cars, $2,200 | 11,000 | |
3 | 2nd class and mail cars, $1,800 | 5,400 | |
6 | Baggage cars, $1,800 | 10,800 | |
1 | Baggage car, heavily damaged, $1,300 | 1,300 | |
2 | Pay cars, $2,000 | 4,000 | 81,500 |
Machinery for Shops | |||
Loss & damage to machinery & shop tools, including belting, shafting, pulleys, etc | 36,612 | 36,612 | |
Locomotives |
|||
46 | Locomotives -- repairs to place them in good condition | 135,000 | |
2 | Locomotives condemned | 15,000 | 150,000 |
Railroad Materials |
|||
Estimated damage to wheels and axles, office furniture, safes, letter-presses, tickets, blanks, stationery, pig metal, etc | 30,000 | 30,000 | |
TOTAL LOSS & DAMAGE | $1,195,167 |