Charlotte & South Carolina Locomotives |
|||||||
1862 | |||||||
Annual report says one locomotive purchased and at work on the road; no details. Leased Wood and Taylor from the Memphis & Ohio RR. In December, asked QMG for hire or purchase of locomotives. |
|||||||
1863 | |||||||
Purchased
Milledgeville from Central (of Georgia) Railroad. Purchased 2
locomotives from the government and continued the lease of 2 locomotives from Memphis
& Ohio RR.
T. N. Hamilton may have been purchased from Georgia RR. One new locomotive almost completed in the company shops by the close of the year. |
|||||||
1864 |
|||||||
Continued to use the leased Memphis & Ohio RR locomotives. Purchased Salmonds from CS Government January 28. | |||||||
Name | Number | Number | Date | Builder | Weight | Cylinders | Driver Diam |
Richland | 4x4x0 | 10/1849 | Rogers, Ketchum, Grovsenor | 15 | 11"x20" | 60" | |
Fairfield | 4x4x0 | 9/1850 | Rogers, Ketchum, Grovsenor | 16 | 12"x20" | 48" | |
Chester | 4x4x0 | 12/1850 | Rogers, Ketchum, Grovsenor | 15 | 11"x20" | 60" | |
York | 4x4x0 | 1/1851 | Rogers, Ketchum, Grovsenor | 16 | 12"x20" | 48" | |
Palmetto | 4x4x0 | 3/1852 | Rogers, Ketchum, Grovsenor | 20 | 14"x20" | 48" | |
Catawba | 4x4x0 | 3/1852 | Rogers, Ketchum, Grovsenor | 20 | 14"x20" | 48" | |
Mecklenburg | 4x4x0 | 4/1852 | Swinburn | 19 | 13"x24" | 54" | |
Cabarrus | 4x4x0 | 5/1852 | Swinburn | 15 | 13"x20" | 60" | |
William Harper | 4x4x0 | 8/1855 | Baldwin | 18 | 13.5"x24" | 54" | |
B. F. Taylor | 4x4x0 | 6/1853 | Rogers, Ketchum, Grovsenor | 15 | 11"x20" | 60" | |
F. H. Elmore | 4x4x0 | 6/1853 | Rogers, Ketchum, Grovsenor | 17 | 12"x20" | 48" | |
James Gadsden | 4x4x0 | 8/1853 | Rogers, Ketchum, Grovsenor | 17 | 12"x20" | 48" | |
T. S. Garnett | 4x4x0 | 8/1853 | Rogers, Ketchum, Grovsenor | 17 | 12"x20" | 48" | |
E. G. Palmer | 4x4x0 | 5/1859 | NJ | 18 | 60" | ||
Columbia | 4x4x0 | 7/1860 | Danforth | 23 | 58" | ||
Milledgeville | 4x4x0 | 3/1852 | Norris | 60" | |||
Salmonds |